In April 2013, the Government announced new funding for Physical Education (PE) and sport. This funding should be used to improve the engagement of all pupils in physical activity and the quality of PE and Sport provision. This funding is ring fenced to make an impact in Physical Education and Sport in schools. Schools are free to determine how best to use this funding to improve the quality and breadth of PE and Sport provision. Below details our spending and impact the funding has had within Glendale.
Planned spend for 2021/2022
Total Funding £17,740
Total with any carry forward £28,460
Playground markings- £11,093.52
Wall bars- £6174.96
Road markings for Yr R outdoor area-
Real Gym subscription- £290
Lunch Clubs Autumn/Spring (Covid permitting) - £966
Sports safe inspection- £30
Repairs following sports safe inspection-
Replacement PE equipment -
2020/2021 | Total Funding £17,790 | With carry forward £17,720 |
| |||
Use of funding | Cost | Activity/Impact | ||||
PE equipment | £2579.03 | New PE equipment and some older equipment disposed of and replaced to ensure all staff have the equipment they need to teach high quality lessons. | ||||
Playground equipment | £1564.37 | School council initiative. Each class were given a set amount of money from the school council and asked to choose equipment they would like for playtimes, to make them more enjoyable and to encourage children to be more active during playtimes. | ||||
Real Gym subscription | £0 | Gymnastics program used across the school in PE lessons to enhance the quality of gymnastics teaching. | ||||
Sports safe inspection | £30 | To ensure all PE equipment is safe to be used. | ||||
Repairs following inspection | £137.90 | To ensure all PE equipment is safe to be used. | ||||
2019/2020 | Total Funding £17760 | With carry forward £35,461 |
| |||
Use of funding | Cost | Activity/Impact |
Trim Trail | £16,400 | To offer a more exciting and challenging play experience for all year groups. It provides children with the opportunity to explore different heights, improve cognitive ability, develop core strength as well as balance and coordination. |
Lunch Club Summer 1 | £451.50 | All children physically active at least 1 lunchtime a week which is led by a trained sports coach. |
Lunch Club Summer 2 | £236.50 | All children physically active at least 1 lunchtime a week which is led by a trained sports coach. |
Lunch Club Autumn 1 | £451.50 | All children physically active at least 1 lunchtime a week which is led by a trained sports coach. |
Lunch Club Autumn 2 | £430.00 | All children physically active at least 1 lunchtime a week which is led by a trained sports coach. |
Real Gym subscription | £195.00 | Gymnastics program used across the school in PE lessons to enhance the quality of gymnastics teaching. |
Active Maths | £1635 | To enhance maths lessons and encourage children to be more active during maths lessons. |
Sports safe inspection | £30 | To ensure all PE equipment is safe to be used. |
2018/2019 Total Funding £25,741.00
Use of funding | Cost | Activity/Impact |
Playground Equipment | £550 | School council have chosen and bought playground equipment. All children are now more active during playtimes. |
Lunch Club Summer 1 2018 |
£287 |
All children physically active at least one lunch time a week which is led by a trained sports coach. |
World Cup football day | £620 | Children experienced 3 different football activities a class at a time to celebrate the World Cup 2018. |
Zumba day | £250 | Children all took part in a Zumba session. Possibly could be followed up with an afterschool club (the sessions they can offer are too expensive, double the cost of football club) |
Lunch Club Summer 2 2018 | £430 | All children physically active at least one lunch time a week which is led by a trained sports coach. |
Real gym training course | £245 | Training for the PE co-ordinator which is going to be followed up with training for the whole staff. |
Real gym whole school training (December) |
£1295 | Gymnastics training for all school staff to enhance PE lessons. |
Dough Disco dough | £37.50 | Warm up exercise to improve fine motor and writing skills. |
Playground equipment | £291.24 | School council have chosen and bought playground equipment. All children are now more active during playtimes. |
Skins and Feet - African dance/drumming | £500 | Inspirational dance teacher used to enhance cultural awareness for KS1 ‘Here and There’ topic. |
Lunch Club Autumn 1 2018 | £494.50 | All children physically active at least one lunch time a week which is led by a trained sports coach. |
Maths of the day subscription |
£1635 | To enhance maths lessons and encourage children to be more active during maths sessions. |
Lunch Club Autumn 2 2018 | £451.50 | All children physically active at least one lunch time a week which is led by a trained sports coach. |
Sportsafe inspection | £30 (WES) | To ensure all equipment is safe to be used. |
Pot rubbers/tube inserts | ||
Lunch Club Spring 1 2019 | £451.50 | All children physically active at least one lunch time a week which is led by a trained sports coach. |
Lunch Club Spring 2 2019 | £363.50 | All children physically active at least one lunch time a week which is led by a trained sports coach. |
Planned spend for 2019/2020
Playground markings
Trim trail (school council)
Games equipment for summer term
Playground equipment
Maths of the day subscription
Planned spend for the rest of 2018/2019
School council restocking playtime equipment
Games resources- foam balls etc to be replaced. (Sainsbury’s sports for school vouchers used to be used for this)
Planned spend for the rest of 2017/2018
Lunch clubs to continue running during the spring term.
School council to discuss extra equipment they would like to make lunchtime and playtimes more active.
PE inspection and subsequent repairs.