2018/2019 Total Funding £25,741.00
Use of funding | Cost | Activity/Impact |
Playground Equipment | £550 | School council have chosen and bought playground equipment. All children are now more active during playtimes. |
Lunch Club Summer 1 2018 |
£287 |
All children physically active at least one lunch time a week which is led by a trained sports coach. |
World Cup football day | £620 | Children experienced 3 different football activities a class at a time to celebrate the World Cup 2018. |
Zumba day | £250 | Children all took part in a Zumba session. Possibly could be followed up with an afterschool club (the sessions they can offer are too expensive, double the cost of football club) |
Lunch Club Summer 2 2018 | £430 | All children physically active at least one lunch time a week which is led by a trained sports coach. |
Real gym training course | £245 | Training for the PE co-ordinator which is going to be followed up with training for the whole staff. |
Real gym whole school training (December) |
£1295 | Gymnastics training for all school staff to enhance PE lessons. |
Dough Disco dough | £37.50 | Warm up exercise to improve fine motor and writing skills. |
Playground equipment | £291.24 | School council have chosen and bought playground equipment. All children are now more active during playtimes. |
Skins and Feet - African dance/drumming | £500 | Inspirational dance teacher used to enhance cultural awareness for KS1 ‘Here and There’ topic. |
Lunch Club Autumn 1 2018 | £494.50 | All children physically active at least one lunch time a week which is led by a trained sports coach. |
Maths of the day subscription |
£1635 | To enhance maths lessons and encourage children to be more active during maths sessions. |
Lunch Club Autumn 2 2018 | £451.50 | All children physically active at least one lunch time a week which is led by a trained sports coach. |
Sportsafe inspection | £30 (WES) | To ensure all equipment is safe to be used. |
Pot rubbers/tube inserts | ||
Lunch Club Spring 1 2019 | £451.50 | All children physically active at least one lunch time a week which is led by a trained sports coach. |
Lunch Club Spring 2 2019 | £363.50 | All children physically active at least one lunch time a week which is led by a trained sports coach. |
Planned spend for 2019/2020
Playground markings
Trim trail (school council)
Games equipment for summer term
Playground equipment
Maths of the day subscription
Planned spend for the rest of 2018/2019
School council restocking playtime equipment
Games resources- foam balls etc to be replaced. (Sainsbury’s sports for school vouchers used to be used for this)
Planned spend for the rest of 2017/2018
Lunch clubs to continue running during the spring term.
School council to discuss extra equipment they would like to make lunchtime and playtimes more active.
PE inspection and subsequent repairs.